Dell P2422H 24" Class Full HD LCD Monitor - 16:9
Item#: DLLP2422H
Category: LCD Monitors
DISCONTINUED...
Quick Overview
- Height, pivot, tilt and swivel adjustments for the perfect viewing angle to enhance productivity
- ComfortView Plus helps reduce harmful, blue light emissions
- FHD resolution and IPS technology for consistent, vibrant colors
- Use the DisplayPort, VGA, HDMI and USB 3.0 ports to connect a variety of devices
- 3-sided, ultra-thin bezel design for seamless viewing when using multiple monitors
| General Information | |
|---|---|
| Manufacturer | Dell Technologies |
| Manufacturer Part Number | P2422H |
| Manufacturer Website Address | http://www.delltechnologies.com |
| Brand | Dell |
| Product Series | P |
| Product Model | P2422H |
| Product Name | P2422H Widescreen LCD Monitor |
| Marketing Information | Professional Series Monitor features height, pivot, swivel and tilt adjustability to promote productivity. Optimize eye comfort with ComfortView Plus - an always-on, built-in screen that helps reduce potentially harmful, blue light emissions while delivering excellent color accuracy. In-Plane Switching (IPS) technology lets you experience consistent, vibrant colors across a wide viewing angle. 23.8" screen features Full HD (FHD) resolutions up to 1920 x 1080. Connect a variety of devices using the DisplayPort, HDMI, VGA and USB 3.0 ports. Share and deliver content with quick-access ports placed at the front of the display. Download Dell Display Manager to personalize settings. Three-sided, ultra-thin bezel design and a small base save desk space and create an uninterrupted view of your content across multiple monitors (not included). Hide cords in the monitor riser to keep cables organized. |
| Packaged Quantity | 1 Each |
| Product Type | LCD Monitor |
| Technical Information | |
| Number of Screens | 1 |
| Screen Size Class | 24" |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 5 ms |
| Response Time Details | 5 ms GTG (Fast) |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.27450 mm x 0.27450 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| HDCP Supported | Yes |
| Features | MultiScreen |
| Stand Adjustments | Tilt |
| Video | |
| Maximum Resolution | 1920 x 1080 |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 1,000:1 |
| Brightness | 250 Nit |
| Color Gamut | 99% sRGB |
| Interfaces/Ports | |
| HDMI | Yes |
| USB | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Number of DisplayPorts | 1 |
| Number of USB Ports | 5 |
| Number of USB 3.2 Downstream Ports | 4 |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| Height with Stand | 19.53" |
| Width with Stand | 21.17" |
| Depth with Stand | 7.07" |
| Weight (Approximate) | 7.47 lb |
| Miscellaneous | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Warranty | |
| Limited Warranty | 3 Year |
| Additional Warranty Information | 3 years Premium Panel Guarantee |
